Fund screener
Evergreen funds database
Explore a sample dataset with screener and fund profiles. Or sign up to get the full access to Borgline platform for free.
- Custom benchmarking
- Share class level coverage
- Historical allocations and size data
- Standarized fees and liquidity terms
| Blackstone Real Estate Income Trust | Real Estate | $53B | - | - | - | - | - | - | - | - | - | - | - | - | BREIT | Blackstone | USD | Open | United States | Other Regulated AIF |
| Cliffwater Corporate Lending Fund | Private Credit | $32B | - | - | - | - | - | - | - | - | - | - | - | - | CCLFX | Cliffwater | USD | Open | United States | US Interval Fund ('40 Act) |
| Partners Group Global Value SICAV | Private Equity | $9.1B | 0.60% | 0.50% | 2.62% | 6.88% | Global | Buyout (PE), Diversified (PC) | Direct investments, Primary Fund Commitments + 1 more | Diversified | ESG Investment Focus | 5,700 | 1.25% | 15.00% | PGGV | Partners Group | EUR | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| Apollo Aligned Alternatives - Lux | Private Equity | $7.8B | 1.80% | 1.70% | 3.43% | 6.85% | North America | Buyout (PE), Direct Lending (PC) + 1 more | Primary Fund Commitments, Secondaries + 2 more | Diversified | - | - | 1.50% | 0.00% | AAA E-1 | Apollo Global Management | USD | Open | Luxembourg | EU AIF, Lux UCI (Part II) |
| KKR Private Markets Equity Fund | Private Equity | $7.4B | 1.89% | 3.47% | 6.24% | 13.49% | Global | Buyout (PE), Growth Equity (PE) | Direct investments, Primary Fund Commitments + 2 more | Diversified | Majority Stake, Minority Stake + 1 more | 127 | 1.00% | 15.00% | K-PRIME | Kohlberg Kravis Roberts (KKR) | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| The Partners Fund Trust | Multi-asset | $7.1B | 0.00% | -0.30% | 1.90% | 4.67% | Global | Buyout (PE), Diversified (PC) + 2 more | Direct investments, Primary Fund Commitments + 1 more | Diversified | ESG Investment Focus | 500 | 1.50% | 7.50% | TPF-TRUST | Partners Group | USD | Open | Guernsey | Guernsey Authorised Fund |
| Hamilton Lane Global Private Assets Fund | Private Equity | $6.8B | 0.75% | 2.59% | 3.83% | 11.25% | North America | Buyout (PE), Growth Equity (PE) + 1 more | Secondaries, Co-Investments | Diversified | Minority Stake, ESG Investment Focus | 220 | 1.50% | 12.50% | HLGPA | Hamilton Lane | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| Blackstone Private Equity Strategies Fund SICAV | Private Equity | $6.4B | 1.21% | 4.87% | 8.97% | 17.86% | Global | Diversified (PE) | Direct investments, Secondaries | Diversified | - | 140 | 1.25% | 12.50% | BXPE | Blackstone | USD | Open | Luxembourg | Lux UCI (Part II) |
| StepStone Private Markets Fund | Multi-asset | $5.5B | - | - | - | - | - | - | - | - | - | - | - | - | SPRIM | StepStone Group | USD | Open | United States | US Tender Offer Fund ('40 Act) |
| KKR Infrastructure Fund | Infrastructure | $5.5B | 0.62% | 2.03% | 5.67% | 10.28% | Global | Core (Infra), Core Plus (Infra) | Direct investments, Secondaries + 2 more | Diversified | ESG Investment Focus | 46 | 1.00% | 12.50% | KIF | Kohlberg Kravis Roberts (KKR) | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| Hamilton Lane Private Assets Fund | Private Equity | $4.9B | - | - | - | - | - | - | - | - | - | - | - | - | XHLIX | Hamilton Lane | USD | Open | United States | US Tender Offer Fund ('40 Act) |
| Ares European Strategic Income Fund | Private Credit | €4.7B | 0.70% | 1.61% | 3.65% | 7.33% | Europe | Direct Lending (PC) | Direct investments | Diversified | Minority Stake, ESG Investment Focus | 358 | 1.25% | 12.50% | AESIF | Ares Management | EUR | Open | Luxembourg | Lux UCI (Part II) |
| LGT Global Private Credit | Private Credit | $4.1B | - | - | - | - | Global | Direct Lending (PC), Mezzanine (PC) + 2 more | Direct investments | Financials, Information Technology + 3 more | - | 1,942 | - | - | LGPC | LGT Capital Partners | USD | Open | Luxembourg | EU AIF |
| Brookfield Infrastructure Income Fund | Infrastructure | $4B | 0.72% | 2.04% | 3.63% | 7.27% | Global | Core Plus (Infra) | Direct investments, Secondaries | Utilities, Energy + 2 more | Majority Stake, ESG Investment Focus | 59 | 1.25% | 12.50% | BII | Brookfield Asset Management | USD | Open | Luxembourg | EU AIF, Lux UCI (Part II) |
| StepStone Private Venture and Growth Fund | Venture Capital, Private Equity | $3.6B | - | - | - | - | - | - | - | - | - | - | - | - | SPRING | StepStone Group | USD | Open | United States | US Tender Offer Fund ('40 Act) |
| BlueOrchard Microfinance Fund | Private Credit | $3.3B | 0.56% | 1.51% | 2.99% | 6.29% | Global | Direct Lending (PC) | Direct investments | Financials | ESG Investment Focus | 348 | 1.20% | 0.00% | BOMF | BlueOrchard | USD | Open | Luxembourg | Lux UCI (Part II) |
| Schroders Capital Semi-Liquid Global Private Equity | Private Equity | $3B | 1.81% | 3.72% | 6.40% | 15.11% | Global | Buyout (PE) | Secondaries, Co-Investments | Diversified | - | 52 | 0.00% | 0.00% | - | Schroders Capital | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| HarbourVest Global Private Solution SICAV S.A. - Diversified Private Equity Fund | Private Equity | $2.9B | 0.17% | 1.95% | 4.58% | 13.34% | Global | Buyout (PE) | Secondaries, Direct investments | Diversified | - | 4,000 | 1.00% | 12.50% | HGPS-DPE | HarbourVest | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| Blackstone European Private Credit Fund | Private Credit | €2.5B | 0.52% | 1.41% | 2.76% | 6.36% | Europe | Direct Lending (PC) | Direct investments | Information Technology, Health Care + 4 more | ESG Investment Focus | 243 | 1.25% | 12.50% | ECRED | Blackstone | EUR | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| Hamilton Lane Senior Credit Opportunities Fund | Private Credit | $2.5B | 0.69% | 2.02% | 3.98% | 7.97% | North America | Direct Lending (PC) | Direct investments | Diversified | ESG Investment Focus | 400 | 1.25% | - | SCOPE | Hamilton Lane | USD | Open | Luxembourg | Lux RAIF, EU AIF |
| LGT Global Private Equity | Private Equity | $2.3B | 2.70% | 3.82% | 10.46% | 21.23% | Global | Buyout (PE) | Direct investments, Secondaries | Diversified | - | - | 1.75% | 12.50% | LGPE | LGT Capital Partners | USD | Open | Luxembourg | Lux RAIF |
| Franklin Lexington PE Secondities Fund | Private Equity | $1.9B | - | - | - | - | Global | Diversified (PE) | Secondaries | Diversified | Minority Stake | 2,000 | 1.25% | 12.50% | FLEX-I | Franklin Lexington | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| EQT Nexus Fund | Private Equity | €1.8B | 2.15% | 1.82% | 5.16% | 5.16% | Europe | Buyout (PE), Growth Equity (PE) | Primary Fund Commitments, Co-Investments + 1 more | Information Technology, Health Care + 2 more | Majority Stake, ESG Investment Focus | 181 | 1.35% | 15.00% | ENXF | EQT | EUR | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| KlimaVest ELTIF | Infrastructure | €1.8B | 0.53% | - | - | - | Europe | Core Plus (Infra) | Direct investments | Utilities | ESG Investment Focus | 45 | 1.80% | 0.00% | KLV100 | Commerz Real | EUR | Open | Luxembourg | ELTIF, Lux UCI (Part II) |
| Carlyle AlpInvest Private Markets | Private Equity | $1.7B | 2.23% | 3.69% | 7.35% | 19.80% | North America | Buyout (PE) | Secondaries, Co-Investments | Diversified | Minority Stake | 2,750 | - | 10.00% | CAPM SIVAC | The Carlyle Group | USD | Open | Luxembourg | Lux UCI (Part II) |
| Coller Private Equity Secondaries | Private Equity | $1.6B | 1.49% | 2.82% | 5.53% | 19.54% | North America | Buyout (PE) | Secondaries | Diversified | Minority Stake | 1,262 | 1.65% | 0.00% | CollerEquity | Coller Capital | USD | Open | Luxembourg | Lux UCI (Part II) |
| The Partners Fund SICAV | Multi-asset | $1.5B | -0.70% | -1.20% | 1.49% | 4.67% | Global | Buyout (PE), Diversified (PC) + 2 more | Direct investments, Primary Fund Commitments + 1 more | Diversified | ESG Investment Focus | - | 1.50% | 12.50% | TPF-SIVAC | Partners Group | EUR | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| Partners Group Next Generation Infrastructure | Infrastructure | $1.5B | 1.90% | 4.36% | 7.41% | 17.44% | Global | Value Add (Infra) | Direct investments, Secondaries + 1 more | Communication Services, Energy + 2 more | ESG Investment Focus | 500 | 1.25% | 15.00% | PG NGI | Partners Group | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| KKR Income Trust I | Private Credit | $1.2B | 0.66% | 2.36% | 5.34% | 11.31% | North America | Direct Lending (PC), ABS / Specialty Finance (PC) | Direct investments | Diversified | Minority Stake | 236 | 1.25% | 12.50% | KIT | Kohlberg Kravis Roberts (KKR) | USD | Open | Luxembourg | Lux RAIF, EU AIF |
| Carlyle AlpInvest Private Markets Secondaries | Private Equity | $1.2B | 2.89% | 4.84% | - | - | North America | Buyout (PE), Growth Equity (PE) | Secondaries | Diversified | Minority Stake | 2,500 | 1.25% | 12.50% | CAPS SICAV | The Carlyle Group | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| M&G Corporate Credit Opportunities ELTIF | Private Credit | €1B | 0.40% | 0.44% | 0.28% | 2.74% | Europe | Direct Lending (PC), Mezzanine (PC) | Direct investments | Diversified | ESG Investment Focus | 182 | 1.35% | 0.00% | - | M&G Investments | EUR | Open | Luxembourg | ELTIF, Lux UCI (Part II) |
| StepStone Private Venture and Growth Fund | Venture Capital | $1B | 6.86% | 13.82% | 20.70% | 36.12% | North America | Multi-Stage (VC) | Secondaries, Direct investments | Information Technology, Industrials + 5 more | Minority Stake | 2,000 | 1.50% | 15.00% | SPRING Lux | StepStone Group | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| StepStone Private Credit Income Fund | Private Credit | $979.1M | - | - | - | - | - | - | - | - | - | - | - | - | CRDEX | StepStone Group | USD | Open | United States | US Interval Fund ('40 Act) |
| Pantheon Global Private Equity Fund | Private Equity | $949.6M | 2.70% | 4.75% | 7.22% | 15.66% | North America | Buyout (PE), Growth Equity (PE) | Co-Investments, Secondaries + 2 more | Information Technology, Industrials + 4 more | - | 1,200 | 0.85% | 8.00% | PGPE | Pantheon Ventures | USD | Open | Luxembourg | Lux UCI (Part II) |
| Hamilton Lane Global Private Infrastructure Fund | Infrastructure | $833.4M | 0.63% | 3.14% | 8.30% | 20.51% | Global | Core Plus (Infra), Value Add (Infra) | Co-Investments, Secondaries | Energy, Utilities + 2 more | Minority Stake, ESG Investment Focus | 125 | 1.40% | 0.00% | HLGPI | Hamilton Lane | USD | Open | Luxembourg | Lux RAIF |
| StepStone Private Infrastructure Fund | Infrastructure | $819.5M | - | - | - | - | - | - | - | - | - | - | - | - | STRUCTURE | StepStone Group | USD | Open | United States | US Interval Fund ('40 Act) |
| Coller Private Credit Secondaries | Private Credit | $798M | 0.19% | 0.66% | 2.94% | 7.76% | Global | Direct Lending (PC) | Secondaries | Diversified | Minority Stake | 3,440 | 1.50% | 0.00% | CollerCredit | Coller Capital | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| Pantheon Global Credit Secondaries Fund | Private Credit | $757.3M | 1.90% | 5.89% | 8.78% | - | North America | Diversified (PC), Direct Lending (PC) | Secondaries | Diversified | - | 3,500 | 1.00% | 8.00% | PGCS | Pantheon Ventures | USD | Open | Luxembourg | Lux UCI (Part II) |
| Hamilton Lane Global Private Secondary Fund | Private Equity | $600.1M | 3.64% | 6.51% | - | - | Global | Buyout (PE), Growth Equity (PE) | Secondaries | Diversified | Minority Stake | 18 | 1.25% | 12.50% | HLGPS | Hamilton Lane | USD | Open | Luxembourg | Lux RAIF, EU AIF |
| Blackstone European Property Income Fund SICAV | Real Estate | €600M | 0.40% | 0.70% | 1.41% | 1.50% | Europe | Core Plus (RE) | Direct investments | Real Estate | ESG Investment Focus | 78 | 1.25% | 12.50% | BEPIF SICAV | Blackstone | EUR | Open | Luxembourg | Lux UCI (Part II), Lux AIF (other) |
| EQT Nexus Infrastructure | Infrastructure | €600M | 0.20% | -0.60% | 6.29% | - | Europe | Value Add (Infra), Core (Infra) | Primary Fund Commitments, Co-Investments + 1 more | Diversified | ESG Investment Focus | 42 | 1.25% | 12.50% | ENIF | EQT | EUR | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| Apollo U.S. Private Credit Fund | Private Credit | $594M | 0.47% | 1.53% | 3.29% | 6.78% | North America | Direct Lending (PC) | Direct investments | Diversified | - | 460 | 1.25% | 12.50% | USPC | Apollo Global Management | USD | Open | Luxembourg | Lux UCI (Part II) |
| Apollo European Private Credit | Private Credit | €499M | 0.78% | 1.95% | 4.22% | 7.98% | Europe | Direct Lending (PC) | Direct investments | Diversified | ESG Investment Focus | 96 | 1.25% | 12.50% | AEPC | Apollo Global Management | EUR | Open | Luxembourg | Lux UCI (Part II) |
| HarbourVest Global Private Solution SICAV S.A. – Secondaries Fund | Private Equity | $480.9M | 4.02% | - | - | - | North America | Buyout (PE) | Secondaries | Diversified | - | 868 | 1.25% | 12.50% | HSEC Lux | HarbourVest | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| CVC European Private Credit | Private Credit | €448M | - | - | - | - | Europe | Direct Lending (PC) | Direct investments | Diversified | ESG Investment Focus | 197 | 1.00% | 10.00% | CVC-CRED | CVC Capital Partners | EUR | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| StepStone Private Markets | Private Equity | $370M | -0.88% | -0.32% | 0.64% | 6.29% | North America | Diversified (PE) | Secondaries | Diversified | ESG Investment Focus | 700 | 1.40% | 0.00% | SPRIM Lux | StepStone Group | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| abrdn Global Private Markets Fund | Multi-asset | £329.8M | - | 5.60% | 8.98% | - | Global | Diversified (PE), Diversified (PC) + 3 more | Primary Fund Commitments | Diversified | - | 30 | 0.85% | 0.00% | GPMF | Aberdeen Investments | GBP | Open | Ireland | Ireland QIAIF |
| Apollo S3 Private Markets Fund | Private Equity | $329M | 0.88% | 6.02% | - | - | North America | Diversified (PE), Diversified (PC) | Secondaries | Diversified | - | 1,000 | 1.25% | 12.50% | ASPM LUX | Apollo Global Management | USD | Open | Luxembourg | Lux UCI (Part II) |
| StepStone Private Credit ELTIF | Private Credit | €326.6M | 1.59% | - | 4.86% | - | Europe | Direct Lending (PC), Diversified (PC) | Co-Investments | Diversified | ESG Investment Focus | 204 | 1.00% | 7.50% | SCRED Europe | StepStone Group | EUR | Open | Luxembourg | ELTIF, EU AIF + 1 more |
| Hamilton Lane Global Venture Capital & Growth Fund | Venture Capital | $314.7M | 1.88% | - | - | - | Global | Multi-Stage (VC), Growth Equity (PE) | Direct investments, Secondaries + 1 more | Information Technology | Minority Stake, ESG Investment Focus | 35 | 1.50% | 15.00% | HLGVG | Hamilton Lane | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| Dawson (Lux) Portfolio Finance | Private Credit | $314.4M | 1.59% | 3.22% | - | - | North America | ABS / Specialty Finance (PC) | Co-Investments | Diversified | ESG Investment Focus | 1,000 | 1.25% | 10.00% | DLUX PORTFIN | Dawson Partners | USD | Open | Luxembourg | Lux UCI (Part II) |
| EQT Nexus ELTIF Private Equity | Private Equity | €297M | 1.15% | - | - | - | Europe | Buyout (PE), Growth Equity (PE) | Primary Fund Commitments, Co-Investments | Health Care, Information Technology + 5 more | ESG Investment Focus | 137 | 1.35% | 15.00% | NXTF | EQT | EUR | Open | Luxembourg | ELTIF, Lux UCI (Part II) |
| Schroders Capital Semi-Liquid Global Energy Infrastructure | Infrastructure | $278.6M | 4.01% | 3.18% | 3.43% | 10.40% | Europe | Core Plus (Infra) | Direct investments, Primary Fund Commitments | Utilities | ESG Investment Focus | - | 0.00% | 0.00% | - | Schroders Capital | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| UBS Private Equity (Lux) Evergreen Secondary Fund | Private Equity | €255.5M | -0.10% | 1.46% | 3.39% | 3.74% | Global | Buyout (PE), Growth Equity (PE) | Secondaries | Information Technology, Health Care + 1 more | - | 38 | 2.00% | 10.00% | PRVTLEP LX | UBS Asset Management | EUR | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| StepStone Private Infrastructure Fund | Infrastructure | $248.1M | 0.60% | 2.29% | 7.55% | 16.89% | Global | Core Plus (Infra), Value Add (Infra) | Secondaries | Diversified | ESG Investment Focus | 250 | 0.00% | 0.00% | STRUCTURE Lux | StepStone Group | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| Partners Group Private Equity Opportunities | Private Equity | $237.5M | 2.90% | 4.14% | 9.21% | 17.01% | Europe | Buyout (PE) | Direct investments, Secondaries + 1 more | Diversified | ESG Investment Focus, Majority Stake | 26 | 1.50% | 15.00% | PG PEO | Partners Group | USD | Open | Luxembourg | ELTIF, EU AIF + 1 more |
| RREEF Property Trust Fund | Real Estate | $222.5M | - | - | - | - | United States | Core RE | Primary | Office (RE), Industrial (RE), Retail (RE), Residential (RE) | - | 11 | 1.00% | 10.00% | ZRPT | DWS Group | USD | Open | United States | Non-Traded REIT (US) |
| GAM LSA Private Shares | Venture Capital | $208.2M | - | - | - | - | North America | Late Stage (VC) | Direct investments, Secondaries | Information Technology, Financials | Minority Stake | 29 | 1.90% | 0.00% | GASLMOC LX | GAM Investments | USD | Open | Luxembourg | Lux UCI (Part II) |
| Hamilton Lane Private Secondary Fund | Private Equity | $184.6M | - | - | - | - | - | - | - | - | - | - | - | - | HLPSF | Hamilton Lane | USD | Open | United States | US Tender Offer Fund ('40 Act) |
| Carmignac Private Evergreen | Private Equity | €154M | 5.11% | 7.11% | 7.71% | 7.92% | Global | Buyout (PE) | Secondaries | Diversified | Minority Stake, ESG Investment Focus | 850 | 1.00% | 15.00% | - | Carmignac | EUR | Open | Luxembourg | Lux UCI (Part II) |
| Tikehau European Private Credit | Private Credit | €153.5M | 0.78% | - | - | - | Europe | Direct Lending (PC) | Direct investments | Diversified | - | 53 | 0.75% | 10.00% | TEPC | Tikehau Capital | EUR | Open | Luxembourg | ELTIF, Lux UCI (Part II) |
| Hamilton Lane Private Infrastructure Fund | Infrastructure | $123.6M | - | - | - | - | - | - | - | - | - | - | - | - | HLPIF | Hamilton Lane | USD | Open | United States | US Tender Offer Fund ('40 Act) |
| StepStone Private Credit Fund LUX RAIF | Private Credit | $110.1M | 0.56% | 2.01% | - | - | North America | Direct Lending (PC) | Co-Investments | Diversified | - | 390 | 1.00% | 7.50% | SCRED US Lux | StepStone Group | USD | Open | Luxembourg | Lux RAIF, EU AIF |
| BlueOrchard Impact Credit S.A. SICAV-RAIF | Private Credit | $84.4M | 0.61% | 1.62% | 2.98% | 6.41% | Global | Direct Lending (PC) | Direct investments | Diversified | ESG Investment Focus | 39 | 1.00% | - | BOIC | BlueOrchard | USD | Open | Luxembourg | Lux RAIF |
| PI Solutions - Amundi Private Markets ELTIF | Private Equity | €79.6M | 0.01% | 2.54% | 3.63% | 3.90% | Europe | Diversified (PE), Diversified (PC) + 1 more | Primary Fund Commitments, Secondaries + 1 more | Diversified | Minority Stake, ESG Investment Focus | - | 1.00% | 10.00% | - | Amundi | EUR | Open | Luxembourg | ELTIF, Lux UCI (Part II) |
| Schroders Capital Semi-Liquid Global Private Equity ELTIF | Private Equity | $78.1M | 3.46% | 4.48% | 8.90% | 22.13% | Europe | Buyout (PE) | Co-Investments | Diversified | ESG Investment Focus | - | 0.00% | 0.00% | - | Schroders Capital | USD | Open | Luxembourg | ELTIF, Lux UCI (Part II) + 1 more |
| Schroders Capital Semi-Liquid Global Real Estate Total Return | Real Estate | $77.7M | 0.47% | 2.06% | 3.37% | 8.06% | Global | Diversified (RE) | Primary Fund Commitments, Direct investments + 2 more | Real Estate | ESG Investment Focus | - | 0.00% | 0.00% | - | Schroders Capital | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| Schroders Capital Semi-Liquid Global Innovation Private Plus | Venture Capital | $63.3M | 0.10% | 10.58% | 11.88% | 18.53% | North America | Early Stage (VC), Growth Equity (PE) + 1 more | Co-Investments | Information Technology, Health Care | - | - | 0.00% | 0.00% | - | Schroders Capital | USD | Open | Luxembourg | Lux UCI (Part II), EU AIF |
| Hamilton Lane Venture Capital and Growth Fund | Venture Capital, Private Equity | $51.1M | - | - | - | - | - | - | - | - | - | - | - | - | XHVIX | Hamilton Lane | USD | Open | United States | US Tender Offer Fund ('40 Act) |
| Hamilton Lane Private Markets Access ELTIF | Multi-asset | €42.4M | 0.68% | 2.34% | 6.08% | - | Global | Diversified (PE), Diversified (RE) + 1 more | Primary Fund Commitments, Secondaries + 1 more | Diversified | Minority Stake, ESG Investment Focus | 17 | 1.50% | 12.50% | - | Hamilton Lane | EUR | Open | Luxembourg | ELTIF, Lux UCI (Part II) + 1 more |
| Amundi REALTI | Real Estate | €37M | 0.85% | 1.27% | 2.43% | 5.46% | Europe | Value Add (RE), Real Estate Debt (PC) | Direct investments | Real Estate | ESG Investment Focus | - | 1.00% | 0.00% | - | Amundi | EUR | Open | Luxembourg | ELTIF, Lux UCI (Part II) + 1 more |
| Blackstone Infrastructure Strategies ELTIF | Infrastructure | $25M | - | - | - | - | Global | Core (Infra), Core Plus (Infra) | Primary Fund Commitments, Secondaries + 1 more | Energy, Utilities + 2 more | - | - | 1.25% | 12.50% | BXINFRA Lux | Blackstone | USD | Open | Luxembourg | ELTIF, Lux UCI (Part II) + 1 more |
| Redstone Global Ventures ELTIF | Venture Capital | €3.8M | - | - | - | - | Europe | Early Stage (VC) | Primary Fund Commitments | Diversified | - | 200 | 0.14% | 0.00% | RGV | - | EUR | Open | Luxembourg | Lux UCI (Part II), ELTIF + 1 more |
| Ares European Strategic Income ELTIF Fund | Private Credit | - | - | - | - | - | Europe | Direct Lending (PC) | Direct investments | Minority Stake, ESG Investment Focus | - | 1.25% | 12.50% | AESIF ELTIF | Ares Management | EUR | Open | Luxembourg | ELTIF, EU AIF + 1 more | |
| Carlyle European Tactical Private Credit ELTIF | Private Credit | - | 0.80% | 1.87% | 4.42% | 9.36% | Europe | Direct Lending (PC) | Direct investments | Diversified | - | 116 | 1.20% | 12.00% | ETAC | The Carlyle Group | EUR | Open | Luxembourg | ELTIF, Lux UCI (Part II) |
Borgline for evergreen funds
Purpose built database for evergreen private markets funds
Borgline is a specialised database focused solely on evergreen private markets funds. We aggregate and normalise data on open-ended private equity, private credit, real assets and multi-asset vehicles so LPs can search, screen and compare evergreen structures in one place.
See fund coverageBroader and deeper coverage
Each fund profile captures structure, strategy, liquidity terms, fees and governance to show the full evergreen landscape.
Built around primary documents
All data is sourced from regulatory filings, FOIA disclosures, offering documents, financial statements and manager reports.
Engineered for evergreen structures
Borgline's data model is tailored to evergreen features such as dealing calendars, NAV frequency, gates, share classes, distribution policies and fee structures.
Managers
150+Funds
600+Share Classes
3500+Disclaimer: The data shown is sample, illustrative information only. It does not represent our live database and does not constitute investment advice or an offer of any kind.
Ready to get started?
Get full access to Borgline's global evergreen fund database, analytics and benchmarks at no cost.
Benchmark & Compare
Measure fund performance and analyze historical allocations