This is placeholder biography text describing the person's role at the firm and previous experience in a way that roughly matches the length of a real biography entry.
| Phone | ||
|---|---|---|
| hidden@example.com | +12 34 5678 9012 |

| Company | Description | Acquisition Date | Sector | Country | Strategy |
|---|---|---|---|---|---|
| Northbridge Capital Partners | Placeholder one | Private Debt | United Kingdom | Senior secured | |
| Harborview Consumer Finance | Placeholder two | Q4 2022 | Financials | United States | Senior unsecured |
| Atlas Infrastructure Holdings | Placeholder three | Q1 2024 | Infrastructure | Germany | Core-plus equity |
| Greenstone Healthcare Group | Placeholder four | Q3 2021 | Healthcare | France | Growth equity |
| Skyline Business Services | Placeholder five | Q1 2022 | Business Services | Netherlands | Senior secured |
| BluePeak Software Solutions | Placeholder six | Q4 2023 | Software | Sweden | Unitranche |
| Riverstone Logistics | Placeholder seven | Q2 2021 | Industrials | Spain | Senior secured |
| Summit Learning Properties | Placeholder eight | Q1 2020 | Consumer Services | Italy | Subordinated debt |
| Net returns | Share Class: Hidden | Borgline Benchmark | Public Benchmark |
|---|---|---|---|
| Since Inception (TR) | 34.1% | 37.2% | 33.2% |
| Since Inception (ann.) | 10.3% | 11.1% | 10% |
| 2025 | 5.5% | 7% | 4.6% |
| 2024 | 10.2% | 10.4% | 8.6% |
| 2023 | 12.8% | 14.1% | 12% |
| 2022 (from Oct 2022) | 2.2% | 1.8% | 4.7% |
| Best Month Return | 1.7% | 2.1% | 3.7% |
| Best Month | Dec 2023 | Dec 2023 | Nov 2022 |
| Worst Month Return | 0.2% | 0.1% | -1% |
| Worst Month | Dec 2022 | Feb 2024 | Mar 2025 |
| Distribution yield | |||
| TTM (ann.) | N/A | N/A | N/A |
| Since Inception (ann.) | N/A | N/A | N/A |
| Risk metrics | |||
| Volatility | 1.1% | 1.6% | 3.6% |
| Sharpe Ratio (risk-free rate of 4.3%) | 5.23 | 4.35 | 1.61 |
This is placeholder biography text describing the person's role at the firm and previous experience in a way that roughly matches the length of a real biography entry.
| Phone | ||
|---|---|---|
| hidden@example.com | +12 34 5678 9012 |
| What is Blackstone European Property Income Fund SICAV? | Blackstone European Property Income Fund SICAV is an evergreen Lux UCI (Part II), Lux AIF fund focused on Real Estate and managed by Blackstone. |
| Who manages Blackstone European Property Income Fund SICAV? | Blackstone European Property Income Fund SICAV is managed by Blackstone, based in New York, New York, United States. |
| How big is Blackstone European Property Income Fund SICAV? | Blackstone European Property Income Fund SICAV has a size of €500M. |
| What type of fund is Blackstone European Property Income Fund SICAV? | Blackstone European Property Income Fund SICAV is an open-ended / evergreen Lux UCI (Part II), Lux AIF fund investing in real estate domiciled in Luxembourg. |
| When was Blackstone European Property Income Fund SICAV launched? | Blackstone European Property Income Fund SICAV was launched on Oct 1, 2021 and is structured as an Lux UCI (Part II), Lux AIF vehicle with no fixed termination date. |
| Where is Blackstone European Property Income Fund SICAV domiciled and regulated? | Blackstone European Property Income Fund SICAV is domiciled in Luxembourg under Lux UCI (Part II), Lux AIF. |
Borgline's fund database is powered by a dedicated analyst team that systematically sources, verifies, and maintains fund information from document-based disclosures, delivering clear, current, and fully auditable data.
Borgline sources fund data from fund manager reports, regulatory filings, offering documents, investor reports, and information obtained through Freedom of Information Act (FOIA) requests.
Borgline's analyst team cross-checks key figures across independent documents and updates the database only when data is confirmed against the latest, most authoritative disclosures.
Borgline continuously monitors fund manager communications, regulatory filings, and other primary data sources and updates fund records whenever new or corrected information is released.
Contact us to design a custom package for your needs. We usually respond within 2 hours.
Maintained evergreen fund launches, performance, and managers info